1 Month
3 Months
6 Months
12 Months
 
 
Save 10%
Save 15%
Save 25%
REGIONS/COUNTIES Basic Plus Basic Plus Basic Plus Basic Plus
5-County Custom $99 $119 $267 $321 $505 $607 $891 $1071
Atlanta Metro $69 $99 $186 $267 $352 $505 $621 $891
Atlanta Northeast $49 $79 $132 $213 $250 $403 $441 $711
Atlanta Northwest $49 $79 $132 $213 $250 $403 $441 $711
Atlanta Southeast $49 $79 $132 $213 $250 $403 $441 $711
Atlanta Southwest $49 $79 $132 $213 $250 $403 $441 $711
Albany $19 $29 $51 $78 $97 $148 $171 $261
Athens $29 $39 $78 $105 $148 $199 $261 $351
Augusta $39 $49 $105 $132 $199 $250 $351 $441
Blue Ridge $29 $39 $78 $105 $148 $199 $261 $351
Brunswick $19 $29 $51 $78 $97 $148 $171 $261
Columbus $39 $49 $105 $132 $199 $250 $351 $441
Macon $39 $49 $105 $132 $199 $250 $351 $441
Rome $39 $49 $105 $132 $199 $250 $351 $441
Savannah $29 $39 $78 $105 $148 $199 $261 $351
Valdosta $19 $29 $51 $78 $97 $148 $171 $261


Save up to 10% when you select multiple regions
 
Basic and Plus Packages Feature List Basic Plus
Monthly Foreclosure Auction Listings X X
Tax Data Appended to Foreclosure Auction Properties X X
Unlimited Online Searches X X
Property Detail X X
Preformatted Mailing Labels (Avery 5160) X X
Free Customer Support X X
Export and Download Listings (Atlanta Foreclosure Report Format)   X
Post Bankruptcy Listings   X
Foreclosure History Searches   X
Tax Database Searches / Marketing List Generation   X